Description
These gasket fit Banjo's bulkhead, cam lever and manifold fittings. They are available in EPDM or FKM.
Variants & Pricing
| SKU | Details | Price | Stock |
|---|---|---|---|
| TF138GV | 1/2 in. Tank Flange FKM Bulkhead | $15.08 | In stock |
| 75G | 3/4 in. EPDM Cam Lever | $1.05 | In stock |
| 075GXT | 3/4 in. EPDM Cam Lever Extra Thick | $1.56 | In stock |
| 75GFD | 3/4 in. FDA EPDM Cam Lever | $1.25 | Special Order Item Lead time: 6 days |
| 75GB | 3/4 in. Buna Cam Lever | $0.74 | In stock |
| 100GXT | 1 in. EPDM Cam Lever Extra Thick | $1.72 | In stock |
| 100G | 1 in. EPDM Bulkhead, Cam Lever | $1.15 | In stock |
| M100G | 1 in. EPDM Manifold | $2.41 | In stock |
| 100GW | 1 in. EPDM White Cam Lever | $1.95 | In stock |
| M101G | 1 in. Rib EPDM Manifold | $1.92 | In stock |
| M102G | 1 in. Skirted EPDM Manifold | $2.07 | In stock |
| 100GV | 1 in. FKM Bulkhead, Cam Lever | $10.82 | In stock |
| M100GV | 1 in. FKM Manifold | $6.73 | In stock |
| TF100GV | 1 in. Tank Flange FKM Bulkhead | $21.45 | Special Order Item Lead time: 6 days |
| 100GB | 1 in. Buna Cam Lever | $0.71 | Special Order Item Lead time: 5 days |
| 150GXT | 1-1/2 in. EPDM Cam Lever Extra Thick | $1.89 | In stock |
| 150G | 1-1/2 in. EPDM Bulkhead, Cam Lever, Manifold | $1.00 | In stock |
| 150GV | 1-1/2 in. FKM Bulkhead, Cam Lever, Manifold | $11.84 | In stock |
| 150GB | 1-1/2 in. Buna Cam Lever | $1.24 | In stock |
| 200GXT | 2 in. EPDM Cam Lever Extra Thick | $2.46 | In stock |
| 200G | 2 in. EPDM Cam Lever, Manifold | $1.21 | In stock |
| M201G | 2 in. Rib EPDM Manifold | $2.24 | In stock |
| M202G | 2 in. Skirted EPDM Manifold | $2.05 | In stock |
| M221G | 2 in FP Rib EPDM Manifold | $2.28 | In stock |
| M222G | 2 in. FP Skirted EPDM Manifold | $2.13 | In stock |
| TF220G | 2 in. Tank Flange EPDM Bulkhead | $6.94 | Special Order Item Lead time: 6 days |
| 200GFD | 2 in. FDA EPDM Cam Lever | $1.48 | In stock |
| 200GB | 2 in. Buna Cam Lever | $1.43 | In stock |
| 200GV | 2 in. FKM Cam Lever, Manifold | $18.36 | In stock |
| 250G | 2-1/2 in. EPDM Bulkhead, Cam Lever, Manifold | $2.92 | In stock |
| 300GXT | 3 in. EPDM Cam Lever Extra Thick | $3.29 | In stock |
| 300G | 2-1/2 in. EPDM Bulkhead, Cam Lever | $1.64 | In stock |
| M301G | 3 in Rib EPDM Manifold | $2.54 | In stock |
| M302G | 3 in. Skirted EPDM Manifold | $3.09 | In stock |
| TF300G | 3 in. Tank Flange EPDM Bulkhead | $12.26 | In stock |
| 300GV | 3 in. FKM Bulkhead, Cam Lever, Manifold | $25.16 | In stock |
| TF300GV | 3 in. Tank Flange FKM Bulkhead | $52.81 | In stock |
| 300GB | 3 in. Buna Cam Lever | $1.78 | In stock |
| 400G | 4 in. EPDM Cam Lever | $4.11 | In stock |
| 400GXT | 4 in. EPDM Cam Lever Extra Thick | $4.82 | Special Order Item Lead time: 14 days |
| TF400G | 4 in. Tank Flange EPDM Bulkhead | $26.31 | In stock |
| 400GV | 4 in. FKM Cam Lever | $25.22 | In stock |
| TF400GV | 4 in. Tank Flange FKM Bulkhead | $119.44 | Special Order Item Lead time: 14 days |
| 400GB | 4 in. Buna Cam Lever | $4.06 | In stock |
Downloads
Nothing to download.
Estimate shipping
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.










































