Description
Kuriyama KLEARON 73 Series K010 non-reinforced, high-quality, flexible PVC compound tubing
- High gloss crystal clear appearance with glass smooth interior to reduce sediment build-up.
- Non-toxic blue tint in compliance with FDA requirements to enhance clarity.
- USDA accepted for contact with meat or poultry food products.
- Self-extinguishing
- Hardness Shore "A" 72-75
- Tubing has manufacturer writing on outside ever few feet
Clear PVC Tubing
| Part # | ID | OD | Wall | PSI |
|---|---|---|---|---|
| K010-0204X100 | 1/8" | 1/4" | 1/16" | 65 |
| K010-0304X100 | 3/16" | 1/4" | 1/32" | 50 |
| K010-0305X100 | 3/16" | 5/16" | 1/16" | 55 |
| K010-0306X100 | 3/16" | 3/8" | 3/32" | 60 |
| K010-0406X100 | 1/4" | 3/8" | 1/16" | 55 |
| K010-0407X100 | 1/4" | 7/16" | 3/32" | 58 |
| K010-0408X100 | 1/4" | 1/2" | 1/8" | 60 |
| K010-0507X100 | 5/16" | 7/16" | 1/16" | 50 |
| K010-0508X100 | 5/16" | 1/2" | 3/32" | 55 |
| K010-0509X100 | 5/16" | 9/16" | 1/8" | 60 |
| K010-0608X100 | 3/8" | 1/2" | 1/16" | 45 |
| K010-0609X100 | 3/8" | 9/16" | 3/32" | 50 |
| K010-0610X100 | 3/8" | 5/8" | 1/8" | 55 |
| K010-0709X100 | 7/16" | 9/16" | 1/16" | 35 |
| K010-0810X100 | 1/2" | 5/8" | 1/16" | 30 |
| K010-0811X100 | 1/2" | 11/16" | 3/32" | 40 |
| K010-0812X100 | 1/2" | 3/4" | 1/8" | 45 |
| K010-1012X100 | 5/8" | 3/4" | 1/16" | 25 |
| K010-1013X100 | 5/8" | 13/16" | 3/32" | 35 |
| K010-1014X100 | 5/8" | 7/8" | 1/8" | 40 |
| K010-1216X100 | 3/4" | 1" | 1/8" | 35 |
| K010-1218X100 | 3/4" | 1-1/8" | 3/16" | 40 |
| K010-1220X100 | 3/4" | 1-1/4" | 1/4" | 45 |
| K010-1418X100 | 7/8" | 1-1/8" | 1/8" | 30 |
| K010-1420X100 | 7/8" | 1-1/4" | 3/16" | 35 |
| K010-1620X100 | 1" | 1-1/4" | 1/8" | 25 |
| K010-1622X100 | 1" | 1-3/8" | 3/16" | 30 |
| K010-1624X100 | 1" | 1-1/2" | 1/4" | 35 |
Downloads
Nothing to download.
Estimate shipping
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

