Description
Hayward BFAS Series bulkhead fittings have a shorter shaft length than the BFA.
1/2" - 4"
Features
- Short Pattern/Barrel in PVC, CPVC, or PP
- FPM or EPDM Gasket Seal
- Rated to 150 PSI
- Left-Handed Threads
- Heavy-Duty Buttress Threads to Help Prevent Leaks Under Pressure
Options
- Ready Flanges for Making Flanged Connections to Tanks
Materials
- PVC Cell Class 12454 per ASTM D1784
- CPVC Cell Class 23447 per ASTM D1784
- PP per ASTM D4101
- Heavy-Duty FPM & EPDM Gasket Seals
Applications
- Water & Wastewater Treatment
- Chemical Processing
- Food & Beverage
- Swimming Pools, Aquariums, & Theme Parks
- Pulp & Paper
- Marine & Corrosive Environments
- Metal Finishing & Plating
- Agriculture & Irrigation
All measurements in inches unless specified
| Bulkhead Size | Min Rigid Tank Radius | Min Flexible Tank Radius | Max Wall | Min Hole | Max Hole |
|---|---|---|---|---|---|
| 1/2" | 7.25 | 6.5 | 2.08 | 1.38 | 1.41 |
| 3/4" | 10 | 9.25 | 2.08 | 1.63 | 1.66 |
| 1" | 11.75 | 10.7 | 2.08 | 1.87 | 1.91 |
| 1-1/4" | 16.25 | 12.19 | 2 | 2.63 | 2.67 |
| 1-1/2" | 16.25 | 12.19 | 2 | 2.63 | 2.67 |
| 2" | 25.75 | 19.38 | 2 | 3.25 | 3.28 |
| 3" | 30 | 25.25 | 2.12 | 4.5 | 4.54 |
| 4" | 60 | 55 | 2.45 | 5.75 | 5.78 |
| 6" | 114 | 97 | 3.25 | 8 | 8.06 |
Variants & Pricing
| SKU | Details | Price | Stock |
|---|---|---|---|
| S3484-E | 1/2 in. EPDM Soc x Thr CPVC Bulkhead | $27.57 | Re-stocking soon Lead time: 4 days |
| S3484-V | 1/2 in. FPM Soc x Thr CPVC Bulkhead | $39.74 | In stock |
| S3485-E | 3/4 in. EPDM Soc x Thr CPVC Bulkhead | $32.57 | In stock |
| S3486-E | 1 in. EPDM Soc x Thr CPVC Bulkhead | $37.33 | In stock |
| S3487-E | 1-1/4 in. EPDM Soc x Thr CPVC Bulkhead | $40.71 | Re-stocking soon Lead time: 5 days |
| S3488-E | 1-1/2 in. EPDM Soc x Thr CPVC Bulkhead | $50.72 | In stock |
| S3489-E | 2 in. EPDM Soc x Thr CPVC Bulkhead | $71.69 | Special Order Item Lead time: 5 days |
| S3490-E | 3 in. EPDM Soc x Thr CPVC Bulkhead | $125.86 | Special Order Item Lead time: 14 days |
| S3491-E | 4 in. EPDM Soc x Thr CPVC Bulkhead | $211.93 | Special Order Item Lead time: 14 days |
| S3485-V | 3/4 in. FPM Soc x Thr CPVC Bulkhead | $45.06 | Re-stocking soon Lead time: 5 days |
| S3486-V | 1 in. FPM Soc x Thr CPVC Bulkhead | $52.51 | Special Order Item Lead time: 5 days |
| S3487-V | 1-1/4 in. FPM Soc x Thr CPVC Bulkhead | $52.96 | Re-stocking soon Lead time: 14 days |
| S3488-V | 1-1/2 in. FPM Soc x Thr CPVC Bulkhead | $65.93 | Re-stocking soon Lead time: 5 days |
| S3489-V | 2 in. FPM Soc x Thr CPVC Bulkhead | $102.43 | Special Order Item Lead time: 14 days |
| S3490-V | 3 in. FPM Soc x Thr CPVC Bulkhead | $177.95 | Special Order Item Lead time: 14 days |
| S3491-V | 4 in. FPM Soc x Thr CPVC Bulkhead | $397.34 | Special Order Item Lead time: 14 days |
Downloads
Nothing to download.
Estimate shipping
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

