Description
Hayward BFA series bulkhead fittings offer a longer shaft for thicker tank walls and easy one-person installation. BFA Series are offered in PVC, CPVC and PP. Gaskets are FPM or EPDM. Large flange option is available.
| Bulkhead Size | Min Rigid Tank Radius | Min Flexible Tank Radius | Max Wall | Min Hole | Max Hole |
|---|---|---|---|---|---|
| 1/2" | 7.25 | 6.5 | 2.08 | 1.38 | 1.41 |
| 3/4" | 10 | 9.25 | 2.08 | 1.63 | 1.66 |
| 1" | 11.75 | 10.7 | 2.08 | 1.87 | 1.91 |
| 1-1/4" | 16.25 | 12.19 | 2 | 2.63 | 2.67 |
| 1-1/2" | 16.25 | 12.19 | 2 | 2.63 | 2.67 |
| 2" | 25.75 | 19.38 | 2 | 3.25 | 3.28 |
| 3" | 30 | 25.25 | 2.12 | 4.5 | 4.54 |
| 4" | 60 | 55 | 2.45 | 5.75 | 5.78 |
| 6" | 114 | 97 | 3.25 | 8 | 8.06 |
Downloads
Nothing to download.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


