CPVC Bulkhead, 1/4 in. to 8 in. Sizes

SpearsSKU: 8170-002C

Details:
1/4 in. Soc x Soc Neoprene CPVC Bulkhead
Size: 1/4 in.
Connection: Soc x Soc
Gasket: Neoprene
Price:
Sale price$49.97
Status: Special Order Item
Lead Time: 14 days

Pickup available at 1265 Mt Vernon Rd

Usually ready in 24 hours

Description

CPVC Bulkhead Fitting with Soc x Fipt connection

SKU Size L L1 M M1 N R
8172-002C 1/4 2-1/2 1-13/16 1-1/2 1-1/16 1-5/16 1/2
8172-003C 3/8 2-1/2 1-13/16 1-5/8 1-3/16 1-3/8 1/2
8172-005C 1/2 2-15/16 2-3/16 2 1-7/16 1-1/2 5/8
8172-007C 3/4 2-15/16 2-15/32 2-1/4 1-5/8 1-1/2 5/8
8172-010C 1 3-5/16 2-13/16 2-5/8 1-31/32 1-1/4 5/8
8172-012C 1-1/4 3-13/32 2-27/32 3-3/32 2-5/16 1-17/32 5/8
8172-015C 1-1/2 3-19/32 3-1/16 3-19/32 2-21/32 1-11/16 5/8
8172-020C 2 4-1/8 3-1/4 4-7/8 3-1/4 2-3/16 3/4
8172-025C 2-1/2 4-7/8 3-7/8 5-1/4 3-13/16 2-1/4 1
8172-030C 3 5-1/2 4-1/2 6 4-9/16 2-11/16 1
8172-040C 4 5 4 7-1/2 5-1/2 2 1-1/4
8172-060C 6 5 4-3/16 9-7/8 7-31/32 1-5/32 1-1/4

Tank Adapter Hole Size Specs

Tank Adapter Size Minimum Hole Size Minimum Inside Curvature Radius (inches) Maximum Tank Wall Thickness (inches)
1/4 1-1/16 2.50 .50
3/8 1-3/16 3.00 .50
1/2 1-1/2 4.00 .75
3/4 1-3/4 5.00 .75
1 2 7.00 .86
1-1/4 2-3/8 9.50 .86
1-1/2 2-3/4 12.00 .86
2 3-3/8 18.50 1.19
2-1/2 3-7/8 23.50 1.50
3 4-5/8 32.50 2.00
4 5-1/2 43.50 1.25
6 8 79.50 2.06
8 10-3/8 98.00 4.25

Tank Adapter Gasket Specs

Size O.D.* I.D.* T
1/4 1-1/16 2.50 .50
3/8 1-3/16 3.00 .50
1/2 1-1/2 4.00 .75
3/4 1-3/4 5.00 .75
1 2 7.00 .86
1-1/4 2-3/8 9.50 .86
1-1/2 2-3/4 12.00 .86
2 3-3/8 18.50 1.19
2-1/2 3-7/8 23.50 1.50
3 4-5/8 32.50 2.00
4 5-1/2 43.50 1.25
6 8 79.50 2.06
8 10-3/8 98.00 4.25

Downloads

 
Nothing to download.

Estimate shipping

Payment & Security

Ach Direct Debit American Express Apple Pay Diners Club Discover Google Pay Mastercard PayPal Shop Pay Visa

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Related Products

Recently Viewed